+1 500 000 products in offer
7000 packages per day
+300 000 clients from 150 countries
Due to air traffic closures or restrictions in the Middle East region, we would like to inform you of supply difficulties and the possibility of order delays.
We apologise for any inconvenience.
IMPORTANT: All international orders are subject to customs and duty fees as defined by the country of import. Customs and duty fees are not included in your TME order and/or shipping total. TME is not responsible for fees associated with import. All fees must be paid by the parcel recipient. Orders shipped and unclaimed or refused by customers will be managed under the TME protocol.
Manufacturer: FLIR SYSTEMS AB
Manufacturer | FLIR SYSTEMS AB | |
Type of meter | thermo-hygrometer | |
Kind of display used | LCD TFT 2,8" | |
Display resolution | 320x240 | |
Non-contact temperature measuring range | 0...100°C | |
Humidity measuring range | 0...100% RH | |
Humidity measuring accuracy | ±2.5% | |
Measurement | building materials humidity, building materials humidity (non-invasive), dew point, humidity, non-contact temeprature (IR), pressure, temperature, wood humidity (non-invasive) | |
Interface | USB | |
Dimensions | 85x160x44mm | |
Software | available on Google Play, FLIR Tools® | |
Memory capacity | 8GB | |
Refresh rate | 9Hz | |
Camera resolution | 160x120 | |
Field of observation | 55° horizontal x 43° vertical | |
Thermal sensitivity (NETD) | ≤70mK | |
Communictions protocol | Bluetooth, METERLiNK® | |
Important information |